FlightLine F4U-1D Corsair Bubble Top 1600mm 63In Wingspan PNP EPO RC Plane Airplane RC Model
See all items by: FlightLineEnter post code to calculate
Please email us if there is no shipping cost calculated. Email address: superandcheaper@hotmail.com
Model officially licensed by Northrop Grumman
Grass capable landing gear with 5mm thick steel pin and metal trunion
All new rotating main retract unit
Metal suspension main struts with sequenced main gear doors
Retractable tail wheel with scale detailing
Scale four panel split flaps with rounded leading edge like the full scale
Multi-material wing incorporates foam, plywood ribs, carbon spars, and aluminum joints for optimum strength
DayBright LED wingtip lights and sequenced landing light
9g-17g digital hybrid servos, brass ball links, and nylon hinges on all control surfaces
Large 18x12 (90% scale) diameter propeller with aluminum alignment and reinforcement plates
Integrated ballast chamber concealed within the plastic cowl
F4U-1A ("Birdcage" canopy) and F4U-1D ("Bubble" canopy) PNPs available in different paint schemes
Each version contains two decal sets
Admiral 6S 5000 provides 5-9 minutes average flight duration with throttle management
Includes:
FlightLine F4U-1D Corsair "Bubble Top" 1600mm (63") Wingspan - PNP
Motor, ESC with reverse thrust, servos, LED lights and retracts pre-installed
Requires:
6 Channel radio
6 Channel receiver
6 Cell 22.2V 4000 - 6000 mAh LiPo Battery with EC5 connector
6 Cell compatible battery charger
| Model Scale | 1/7.8 Scale |
| Wingspan | 1600mm / 63in |
| Length | 1300mm / 51.18in |
| Empty Weight | 2850g / 100.53oz (w/o battery) |
| CG (Center of Gravity) | 100mm (3.93") from the leading edge of the wing at the root |
| Power System | 6S 5055-340Kv Brushless Outrunner Motor |
| Electronic Speed Control | 80A, EC5 Connector with reverse thrust |
| Propeller / EDF | 18×12 3-Blade Propeller |
| Servos | 9g plastic gear standard (300mm lead): left gear door, right gear door – MD31091-300 9g hybrid gear digital standard (800mm lead): tail wheel steering – MD31093-800 17g metal gear digital standard (600mm lead): left aileron, right aileron – MD31172-600 17g metal gear digital standard (400mm lead): left outboard flap, right outboard flap – MD31172-400 17g metal gear digital standard (200mm lead): left inboard flap, right inboard flap, rudder – MD31172-200 23g metal gear digital standard (200mm lead): elevator – MD31231-200 |
| Landing Gear | Electronic retractable main gear with all-metal shock absorbing struts and retractable tail wheel with scale plastic details |
| Required Battery | 6S 22.2V 4000–6000mAh LiPo with EC5 connector (required) |
| Required Radio | 6 Channel (required) |
| Ailerons | Yes |
| Elevator | Yes |
| Rudder | Yes |
| Flaps | Yes |
| Lights | Yes |
| Hinge Type | Nylon Reinforced |
| Material | EPO Foam |
| Skill Level | Intermediate |
| Build Time | 2 Hours |
| Recommended Environment | Outdoors |
Be The First To Review This Product!
Help other SUPERANDCHEAPER PTY LTD users shop smarter by writing reviews for products you have purchased.

